Micron Technology · DRAM
EDB8164B4PT-1DAT-F-R
IC DRAM 8GBIT PAR 216FBGA
A dedicated Micron workspace for DRAM, NAND, NOR and memory modules. Turn controller, capacity, organization and interface constraints into an exact-model sourcing brief.
Request this exact part →EDB8164B4PT-1DAT-F-R specifications
Recorded source facts. Missing values are kept explicit; verify the exact manufacturer document before design approval.
| Manufacturer | Micron Technology |
|---|---|
| Ordering code | EDB8164B4PT-1DAT-F-R |
| Family | DRAM |
| Package | 216-WFBGA |
| Product Status | Obsolete |
| DigiKey Programmable | Not Verified |
| Memory Type | Volatile |
| Memory Format | DRAM |
| Technology | SDRAM - Mobile LPDDR2 |
| Memory Size | 8Gbit |
| Memory Organization | 128M x 64 |
| Memory Interface | Parallel |
| Clock Frequency | 533 MHz |
| Write Cycle Time - Word, Page | Not provided in source |
| Access Time | Not provided in source |
| Voltage - Supply | 1.14V ~ 1.95V |
| Operating Temperature | -40°C ~ 105°C (TC) |
| Mounting Type | Surface Mount |
| Package / Case | 216-WFBGA |
| Supplier Device Package | 216-FBGA (12x12) |
| IC-Components · Lead Free Status / RoHS Status | ROHS3 Compliant |
| IC-Components · Voltage - Supply | 1.14V ~ 1.95V |
| IC-Components · Technology | SDRAM - Mobile LPDDR2 |
| IC-Components · Supplier Device Package | 216-FBGA (12x12) |
| IC-Components · Package / Case | 216-WFBGA |
| IC-Components · Package | Tape & Reel (TR) |
| IC-Components · Operating Temperature | -40°C ~ 105°C (TC) |
| IC-Components · Mounting Type | Surface Mount |
| IC-Components · Memory Type | Volatile |
| IC-Components · Memory Size | 8Gbit |
| IC-Components · Memory Organization | 128M x 64 |
| IC-Components · Memory Interface | Parallel |
| IC-Components · Memory Format | DRAM |
| IC-Components · Clock Frequency | 533 MHz |
| IC-Components · Base Product Number | EDB8164 |
Documents and evidence
Request exact-model documentation with your inquiry.
Catalog sources
www.ic-components.com · EDB8164B4PT-1DAT-F-R ↗Before sourcing EDB8164B4PT-1DAT-F-R
- Separate working memory and storage
- Check organization and controller baseline
- Review timing, voltage and package
- Retain the complete ordering code
Questions about EDB8164B4PT-1DAT-F-R
How do I request a current price?
Provide this full code, quantity, destination and arrival date. Budget estimates are conditional; final availability and price are confirmed by quotation.
Can a related record replace this device?
Related records aid discovery. Package, pinout, ratings, tooling and software require engineering approval before substitution.